Main
Member Stats
[ Open ]
Members | 1388 | Posters | 696 |
---|---|---|---|
Admins | 20 | Non-Posters | 692 |
Newest Member | i990049 | Percentum of Posters: | 50.14% |
Today's Top Poster | None (0) | Posts per Member | 13.49 |
Stats
[ Open ]
Forums | 88 | New Posts per Day | 3 | Hottest Forum | CB raid log |
---|---|---|---|---|---|
Threads | 3281 | Register per Day | 0 | Threads | 22 |
Posts | 18722 | New Posts in Last 24 Hours | 0 | Posts | 4247 |
Replies per Thread | 4.71 | New Member in Last 24 Hours | 0 | Activity Level | 67 |
Page View
[ Open ]
Total Page Views | 51432708 | Top Month of Page Views: | 2015 Year 8 Month |
---|---|---|---|
Total Visitors | 40100174 Visitors | Monthly traffic | 1273168 |
Member | 63423 | Period of Time | 13 - 14 |
Guest | 40036751 | Period traffic | 2289326 |
Pages per Visitor | 1.28 |
Months Page Views
[ Open ]
2011-10 | 0.0% (8442) |
---|---|
2011-11 | 0.6% (329556) |
2011-12 | 0.5% (233950) |
2012-01 | 0.4% (200753) |
2012-02 | 0.4% (226261) |
2012-03 | 0.6% (299637) |
2012-04 | 0.5% (264999) |
2012-05 | 0.5% (277795) |
2012-06 | 0.7% (347777) |
2012-07 | 0.6% (333772) |
2012-08 | 0.7% (375796) |
2012-09 | 0.6% (292170) |
2012-10 | 0.7% (361239) |
2012-11 | 1.2% (612251) |
2012-12 | 0.9% (469127) |
2013-01 | 0.8% (427895) |
2013-02 | 0.7% (339850) |
2013-03 | 1.0% (518242) |
2013-04 | 0.9% (469987) |
2013-05 | 0.9% (450718) |
2013-06 | 1.0% (515805) |
2013-07 | 1.0% (497058) |
2013-08 | 0.8% (431035) |
2013-09 | 0.7% (363075) |
2013-10 | 0.7% (376600) |
2013-11 | 0.8% (393340) |
2013-12 | 0.7% (378926) |
2014-01 | 0.6% (311081) |
2014-02 | 0.6% (297500) |
2014-03 | 1.2% (602713) |
2014-04 | 1.1% (568927) |
2014-05 | 2.1% (1077566) |
2014-06 | 1.3% (676103) |
2014-07 | 1.1% (576550) |
2014-08 | 1.3% (661199) |
2014-09 | 1.4% (735385) |
2014-10 | 1.3% (655066) |
2014-11 | 1.7% (864724) |
2014-12 | 1.7% (893767) |
2015-01 | 1.2% (642070) |
2015-02 | 1.2% (605397) |
2015-03 | 1.3% (644543) |
2015-04 | 1.0% (538397) |
2015-05 | 1.1% (551915) |
2015-06 | 1.2% (629361) |
2015-07 | 1.6% (824821) |
2015-08 | 2.5% (1273168) |
2015-09 | 2.0% (1028378) |
2015-10 | 2.3% (1198390) |
2015-11 | 2.0% (1024679) |
2015-12 | 2.4% (1213065) |
2016-01 | 1.7% (858824) |
2016-02 | 1.5% (754425) |
2016-03 | 0.7% (379778) |
2016-04 | 0.1% (67803) |
2016-05 | 0.0% (3128) |
2016-06 | 0.1% (37744) |
2016-07 | 0.0% (23755) |
2016-08 | 0.0% (11612) |
2016-09 | 0.0% (7911) |
2016-10 | 0.0% (18092) |
2016-11 | 0.0% (16065) |
2016-12 | 0.1% (32353) |
2017-01 | 0.0% (2959) |
2017-04 | 0.1% (73984) |
2017-05 | 0.4% (213448) |
2017-06 | 0.3% (146092) |
2017-07 | 0.1% (55591) |
2017-08 | 0.1% (26947) |
2017-09 | 0.1% (45517) |
2017-10 | 0.0% (18921) |
2017-11 | 0.0% (14386) |
2017-12 | 0.1% (43545) |
2018-01 | 0.0% (23006) |
2018-02 | 0.0% (10470) |
2018-03 | 0.0% (6902) |
2018-04 | 0.0% (9362) |
2018-05 | 0.1% (43699) |
2018-06 | 0.1% (44260) |
2018-12 | 0.0% (523) |
2019-01 | 0.0% (23074) |
2019-02 | 0.2% (88092) |
2019-03 | 0.2% (127774) |
2019-04 | 0.6% (328624) |
2019-05 | 0.5% (253003) |
2019-06 | 0.6% (315062) |
2019-07 | 0.5% (273194) |
2019-08 | 1.1% (577695) |
2019-09 | 1.5% (778151) |
2019-10 | 0.4% (186880) |
2019-11 | 0.4% (205034) |
2019-12 | 0.4% (214487) |
2020-01 | 0.5% (249517) |
2020-02 | 0.4% (203325) |
2020-03 | 0.5% (235933) |
2020-04 | 0.4% (209336) |
2020-05 | 0.4% (205174) |
2020-06 | 0.5% (259257) |
2020-07 | 0.9% (486344) |
2020-08 | 2.2% (1150515) |
2020-09 | 2.2% (1143979) |
2020-10 | 1.9% (964565) |
2020-11 | 1.0% (493233) |
2020-12 | 1.2% (635955) |
2021-01 | 0.7% (357189) |
2021-02 | 0.8% (424224) |
2021-03 | 0.8% (418970) |
2021-04 | 0.7% (357506) |
2021-05 | 0.6% (289531) |
2021-06 | 0.6% (307330) |
2021-07 | 0.0% (8095) |
2021-09 | 0.5% (264317) |
2021-10 | 0.9% (460422) |
2021-11 | 0.8% (401037) |
2021-12 | 1.0% (504484) |
2022-01 | 0.5% (268678) |
2022-02 | 0.5% (263508) |
2022-03 | 0.2% (89663) |
2022-04 | 0.7% (382655) |
2022-05 | 0.6% (297178) |
2022-06 | 0.7% (344509) |
2022-07 | 0.8% (408823) |
2022-08 | 0.6% (291441) |
2022-09 | 0.6% (329983) |
2022-10 | 0.1% (49743) |
2022-11 | 0.1% (27960) |
2022-12 | 0.7% (359598) |
2023-01 | 0.6% (327254) |
2023-02 | 0.5% (271162) |
2023-03 | 0.6% (299616) |
2023-04 | 0.4% (217082) |
2023-05 | 0.5% (249841) |
2023-06 | 0.5% (234312) |
2024-03 | 0.0% (167) |
2024-04 | 0.2% (117944) |
2024-07 | 0.3% (133058) |
2024-08 | 0.8% (434043) |
2024-09 | 0.8% (410808) |
2024-10 | 0.6% (285723) |
2025-03 | 0.8% (414826) |
2025-04 | 1.2% (639901) |
The statistics hase been cached, last updated at 2025-4-25 21:59 and the next will be at 2025-4-25 22:59