![]() |
|
Members Present at 02 Scars of Velious/维里斯的伤痕-Plane of Fear(2.0) on November 19, 2019 | |
---|---|
Added By: fdadmin | Updated By: fdadmin |
Note: 23点-24点 DKP | EPDKP Value: 1.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Starmight | Boots of the Vindicator | 1.00 |
Plated | Breastplate of Eradication | 1.00 |
Roroyo | Iron Scroll of War | 1.00 |
Darkdru | Iron Scroll of War | 1.00 |
Aaarotdkp | Hammer of Battle | 1.00 |
Shuai | Shard of Hsagra's Talisman | 0.00 |
Tamogg | Ring of Destruction | 1.00 |
Tinajia | Flayed Barbarian Hide Mask | 1.00 |
Pskitten | War Bow of Rallos Zek | 1.00 |
Megathron | Blade of Carnage | 1.00 |
Barbarossa | King Tormax's Head | 1.00 |
Aaarotdkp | Axe of the Kromzek Kings | 1.00 |
Aaarotdkp | Axe of the Kromzek Kings | 1.00 |
Fhmy | Shard of Hsagra's Talisman | 0.00 |
Darkwolfmnk | Wrist Guard of Thunder | 1.00 |
Yinan | Grotesque Girdle | 1.00 |
Letsdoit | Grotesque Girdle | 1.00 |
... found 17 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Cleric |
|
Ayuan, Yeye, Murrue, Narana, Cilya, Pras, | |
Shaman |
|
Hydeshm, Yinan, Soulon, | |
Magician |
|
Bubing, Daxiu, | |
Bard |
|
Wandaa, Fhmy, | |
Warrior |
|
Meger, Nanana, Tamogg, | |
Paladin |
|
Huoshui, Masasa, Starmight, Plated, | |
Wizard |
|
Lacus, Naturn, | |
Enchanter |
|
Roroyo, Starcharm, Faiadara, | |
Druid |
|
Feiji, Paradru, Nadru, Darkdru, | |
Necromancer |
|
Letsdoit, | |
Shadow Knight |
|
Maomao, | |
Monk |
|
Paramnk, Darkwolfmnk, | |
Rogue |
|
Yzakjoul, Tinajia, | |
Ranger |
|
Lesli, |