![]() |
|
Members Present at 02 Scars of Velious/维里斯的伤痕-ToV: North on November 15, 2019 | |
---|---|
Added By: fdadmin | Updated By: fdadmin |
Note: 0点-0:30 DKP | EPDKP Value: 0.50 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Shuai | Unadorned Plate Greaves | 1.00 |
Shashen | Emerald Tear | 1.00 |
Fhmy | White Tear | 1.00 |
Shuai | Mask of Venom | 1.00 |
Aaarotdkp | Ikatiar's Stinger | 1.00 |
Joachwar | Claw of Lightning | 1.00 |
Huoshui | Mask of the Sky | 1.00 |
Starcharm | Hand of the Master | 1.00 |
Leawein | Amulet of the Dreadgazer | 1.00 |
Aaarotdkp | Katana of Pain | 1.00 |
Aaarotdkp | Bow of the Silver Fang | 1.00 |
Ednona | Silent Fang Necklace | 1.00 |
Aaarotdkp | Bow of the Silver Fang | 1.00 |
Yinan | Boots of the Dead Dream | 1.00 |
Joach | Boots of the Destroyer | 1.00 |
Lesli | Bow of the Destroyer | 1.00 |
Maomao | Ancient Wurm Hide Greaves | 1.00 |
Tinajia | shadow fang Necklace | 1.00 |
Winterever | Kreizenn's Flame | 1.00 |
Celijojo | Blackstar, Mace of Night | 1.00 |
Firioan | Dragon Skin Bracelet | 1.00 |
Meger | Spinning Orb of Confusion | 1.00 |
Shuai | Great Spear of Dawn | 1.00 |
Aaarotdkp | Dawncaller, Blade of the Morning | 1.00 |
Aaarotdkp | Flame Etched Short Sword | 1.00 |
... found 25 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Cleric |
|
Ayuan, Yeye, Celijojo, Murrue, Cilya, Pras, Joachcle, Barbarossa, | |
Shaman |
|
Hydeshm, Shashen, Yinan, Soulon, | |
Necromancer |
|
Shashenzhe, Longshe, | |
Bard |
|
Wandaa, Yaya, Fhmy, Reginana, | |
Warrior |
|
Meger, Tamogg, Pskitten, Megathron, Joachwar, | |
Paladin |
|
Huoshui, Masasa, Starmight, Plated, | |
Wizard |
|
Lacus, Sunshing, Ruirui, | |
Ranger |
|
Winterever, Teaas, Lesli, | |
Druid |
|
Feiji, Paradru, Leawein, Darkdru, | |
Enchanter |
|
Tianya, Starcharm, Faiadara, | |
Magician |
|
Daxiu, | |
Monk |
|
Ednona, Joach, Firioan, Paramnk, Darkwolfmnk, | |
Shadow Knight |
|
Maomao, Shuai, | |
Rogue |
|
Opera, Tinajia, |