![]() |
|
| Members Present at 02 Scars of Velious/维里斯的伤痕-Plane of Fear(2.0) on November 12, 2019 | |
|---|---|
| Added By: fdadmin | Updated By: lklws |
| Note: 23:00-00:00 DKP | EPDKP Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Plover | Chestplate of Vindication | 1.00 |
| Teaas | Shard of Hsagra's Talisman | 0.00 |
| Shuai | Swiftblade of Zek | 1.00 |
| Sunshing | Iron Scroll of War | 1.00 |
| Aaarotdkp | Hammer of Battle | 1.00 |
| Tamogg | Helm of Rallos Zek | 1.00 |
| Megathron | Helm of Rallos Zek | 1.00 |
| Teaas | War Bow of Rallos Zek | 1.00 |
| Starcharm | King Tormax's Head | 1.00 |
| Joachcle | White Dragon Scale Sash | 1.00 |
| Reginana | Velium Encrusted Gauntlets | 1.00 |
| Lesli | Shard of Hsagra's Talisman | 0.00 |
| Starcharm | Grotesque Girdle | 1.00 |
| Tianya | Bone-Clasped Girdle | 1.00 |
| Ludada | Amulet of Necropotence | 1.00 |
| Bubing | Brain of Cazic-Thule | 1.00 |
| Darkwolfmnk | Bile Etched Obsidian Choker | 1.00 |
| ... found 17 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Cleric |
|
Ayuan, Yeye, Celijojo, Murrue, Narana, Cilya, Pras, Joachcle, Barbarossa, | |
| Magician |
|
Bubing, Daxiu, | |
| Bard |
|
Wandaa, Yaya, Fhmy, Reginana, | |
| Warrior |
|
Meger, Nanana, Tamogg, Pskitten, Megathron, Joachwar, | |
| Paladin |
|
Huoshui, Masasa, Starmight, Plated, | |
| Wizard |
|
Lacus, Sunshing, Ruirui, | |
| Druid |
|
Feiji, Paradru, Nadru, Darkdru, | |
| Shaman |
|
Yinan, Ludada, Soulon, | |
| Enchanter |
|
Tianya, Starcharm, Faiadara, Aiwo, | |
| Necromancer |
|
Longshe, | |
| Monk |
|
Joach, Firioan, Paramnk, Darkwolfmnk, | |
| Shadow Knight |
|
Maomao, Luhehe, Shuai, | |
| Rogue |
|
Opera, Yzakjoul, Tinajia, | |
| Unknown |
|
Paranec, | |
| Ranger |
|
Lesli, | |