![]() |
|
Members Present at 02 Scars of Velious/维里斯的伤痕-ToV: North on November 7, 2019 | |
---|---|
Added By: fdadmin | Updated By: fdadmin |
Note: 23点-23点30 DKP | EPDKP Value: 0.50 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Shuai | Unadorned Plate Boots | 1.00 |
Darkdru | Unadorned Leather Bracelet | 1.00 |
Maomao | Emerald Tear | 1.00 |
Opera | Poison Tear | 1.00 |
Shuai | Serrated Tear | 1.00 |
Kuangbao | Ancient Wyvern Hide Tunic | 1.00 |
Shuai | Cloak of Venom | 1.00 |
Fhmy | Mask of Venom | 1.00 |
Dabao | bracelet of the sky | 1.00 |
Teaas | Claw of Lightning | 1.00 |
Ayuan | Circlet of Summer | 1.00 |
Ludada | Mask of Fall | 1.00 |
Plover | Katana of Pain | 1.00 |
Meger | Ring of the Sky | 1.00 |
Eclair | Barrier of Sound | 1.00 |
Opera | shadow fang Necklace | 1.00 |
Joachwar | Runed Fang Necklace | 1.00 |
Darkwolfmnk | Silent Fang Necklace | 1.00 |
Huoshui | Chestplate of Fiery Might | 1.00 |
Zwei | Thunderstone | 1.00 |
Eclair | Shining Metallic Pantaloons | 1.00 |
Ooxx | Wurm Claw Pauldrons | 1.00 |
Paksenarrion | Runed Fang Necklace | 1.00 |
Huanlejinxiao | Melodic Charm | 1.00 |
Leinecr | Shiny Metallic Sleeves | 1.00 |
Lacus | Shiny Metallic Sleeves | 1.00 |
... found 26 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Cleric |
|
Ayuan, Qinil, Yeye, Celijojo, Murrue, Cilya, Joachcle, Barbarossa, | |
Shaman |
|
Hydeshm, Shashen, Yinan, Dabao, Soulon, | |
Necromancer |
|
Shashenzhe, Letsdoit, Leinecr, Longshe, | |
Magician |
|
Bubing, Daxiu, | |
Bard |
|
Wandaa, Yaya, Zwei, Fhmy, Reginana, Huanlejinxiao, | |
Warrior |
|
Meger, Tamogg, Pskitten, Ooxx, Joachwar, | |
Paladin |
|
Huoshui, Masasa, Starmight, Plated, | |
Wizard |
|
Lacus, Sunshing, Ruirui, | |
Ranger |
|
Winterever, Teaas, Lesli, | |
Druid |
|
Feiji, Paradru, Leawein, Darkdru, | |
Enchanter |
|
Tianya, Starcharm, Faiadara, Eclair, Aiwo, | |
Monk |
|
Gongfu, Geilian, Ednona, Kuangbao, Joach, Firioan, Paramnk, Darkwolfmnk, | |
Shadow Knight |
|
Maomao, Shuai, | |
Rogue |
|
Opera, Tinajia, |