![]() |
|
Members Present at 02 Scars of Velious/维里斯的伤痕-Plane of Fear(2.0) on November 5, 2019 | |
---|---|
Added By: fdadmin | Updated By: fdadmin |
Note: 加班DKP | EPDKP Value: 1.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Starmight | Chestplate of Vindication | 1.00 |
Ooxx | Crown of the Kromzek Kings | 1.00 |
Bubing | King Tormax's Head | 1.00 |
Pskitten | The Horn of Hsagra | 1.00 |
Cilya | White Dragon Scale Sash | 1.00 |
Darkwolfmnk | Cloak of the Falling Stars | 1.00 |
Plover | Hammer of Battle | 1.00 |
Tinajia | Shard of Hsagra's Talisman | 0.00 |
Joachwar | Shard of Hsagra's Talisman | 0.00 |
Nanana | Blade of Carnage | 1.00 |
Wandaa | Flayed Barbarian Hide Mask | 1.00 |
Opera | Flayed Barbarian Hide Mask | 1.00 |
Joach | Flayed Barbarian Skin Leggings | 1.00 |
Shuai | Berserkers Ring | 1.00 |
Lacus | Grotesque Girdle | 1.00 |
Feiji | Amulet of Necropotence | 1.00 |
Nadru | Amulet of Necropotence | 1.00 |
Reginana | Amulet of Necropotence | 1.00 |
Leinecr | Brain of Cazic-Thule | 1.00 |
Roroyo | Robe of Inspiration | 1.00 |
Eclair | Robe of Inspiration | 1.00 |
... found 21 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Cleric |
|
Ayuan, Yeye, Celijojo, Murrue, Narana, Cilya, Joachcle, | |
Shaman |
|
Hydeshm, Shashen, Yinan, Ludada, Soulon, | |
Necromancer |
|
Shashenzhe, Letsdoit, Leinecr, Longshe, | |
Magician |
|
Bubing, Daxiu, | |
Bard |
|
Wandaa, Yaya, Fhmy, Reginana, | |
Warrior |
|
Meger, Nanana, Tamogg, Pskitten, Megathron, Joachwar, | |
Paladin |
|
Huoshui, Masasa, Plated, | |
Wizard |
|
Lacus, | |
Enchanter |
|
Roroyo, Tianya, Faiadara, Aiwo, | |
Druid |
|
Feiji, Paradru, Nadru, Leawein, | |
Monk |
|
Ednona, Joach, Firioan, Paramnk, | |
Shadow Knight |
|
Maomao, Luhehe, Shuai, | |
Rogue |
|
Opera, Yzakjoul, Tinajia, | |
Ranger |
|
Teaas, Lesli, |