![]() |
|
| Members Present at 02 Scars of Velious/维里斯的伤痕-ToV: North on October 31, 2019 | |
|---|---|
| Added By: fdadmin | Updated By: fdadmin |
| Note: 23点-24点 DKP | EPDKP Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Tinajia | Unadorned Chain Gauntlets | 1.00 |
| Narana | Emerald Tear | 1.00 |
| Shuai | Silver Tear | 1.00 |
| Fhmy | White Tear | 1.00 |
| Tianya | Ancient Wurm Hide Robe | 1.00 |
| Joachwar | Mask of the Sky | 1.00 |
| Maomao | Onyx Chain Sleeves | 1.00 |
| Huoshui | Twisted Steel Gauntlets | 1.00 |
| Aaarotdkp | Ikatiar's Stinger | 1.00 |
| Huoshui | Katana of Pain | 1.00 |
| Cilya | Mask of Fall | 1.00 |
| Plated | Shield of the Protector | 1.00 |
| Joach | Silent Fang Necklace | 1.00 |
| Joachwar | Silver Whip of Rage | 1.00 |
| Daxiu | Vyemm's Left Eye | 1.00 |
| Huoshui | Sledge of Smashing | 1.00 |
| Shuai | Amulet of the Storm | 1.00 |
| Maomao | Chestplate of Fiery Might | 1.00 |
| Paramnk | Thunderstone | 1.00 |
| Ooxx | Ancient Wurm Hide Greaves | 1.00 |
| Yzakjoul | Bow of the Destroyer | 1.00 |
| Longshe | Shining Metallic Pantaloons | 1.00 |
| Masasa | Silver Disk | 1.00 |
| ... found 23 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Cleric |
|
Ayuan, Qinil, Yeye, Celijojo, Murrue, Cilya, Joachcle, | |
| Shaman |
|
Hydeshm, Shashen, Yinan, Dabao, Ludada, Soulon, | |
| Necromancer |
|
Shashenzhe, Letsdoit, Leinecr, Longshe, | |
| Bard |
|
Wandaa, Yaya, Zwei, Fhmy, Reginana, Huanlejinxiao, | |
| Warrior |
|
Meger, Tamogg, Pskitten, Ooxx, Megathron, Joachwar, | |
| Paladin |
|
Huoshui, Masasa, Pabupa, Starmight, Plated, | |
| Wizard |
|
Lacus, Ruirui, | |
| Ranger |
|
Winterever, Teaas, Lesli, | |
| Druid |
|
Feiji, Paradru, Leawein, Darkdru, | |
| Enchanter |
|
Tianya, Starcharm, Faiadara, Aiwo, | |
| Magician |
|
Daxiu, | |
| Monk |
|
Gongfu, Geilian, Ednona, Kuangbao, Joach, Firioan, Paramnk, Darkwolfmnk, | |
| Shadow Knight |
|
Maomao, Luhehe, Shuai, | |
| Rogue |
|
Yzakjoul, Tinajia, | |