![]() |
|
| Members Present at 02 Scars of Velious/维里斯的伤痕-ToV: North on October 27, 2019 | |
|---|---|
| Added By: fdadmin | Updated By: fdadmin |
| Note: 加班DKP | EPDKP Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Maomao | Platinum Tear | 1.00 |
| Fhmy | Serrated Tear | 1.00 |
| Healers | White Tear | 1.00 |
| Megathron | Mask of the Sky | 1.00 |
| Luhehe | Cloak of Venom | 1.00 |
| Tinajia | Ikatiar's Stinger | 1.00 |
| Yinan | Circlet of Summer | 1.00 |
| Zwei | Katana of Pain | 1.00 |
| Shuai | shield of fury | 1.00 |
| Tinajia | Thunderstone | 1.00 |
| Meger | Beldron's Vambraces of Impiety | 1.00 |
| Yuxi | Bow of the Destroyer | 1.00 |
| Wandaa | Siren Song, Dagger of the Sea | 1.00 |
| Yaya | Greaves of the Deep Sea | 1.00 |
| Megathron | Greaves of the Deep Sea | 1.00 |
| ... found 15 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Cleric |
|
Ayuan, Yeye, Celijojo, Cilya, | |
| Magician |
|
Hyde, Daxiu, | |
| Shaman |
|
Hydeshm, Yinan, Ludada, | |
| Bard |
|
Wandaa, Yaya, Fhmy, | |
| Warrior |
|
Meger, Tamogg, Megathron, Joachwar, | |
| Enchanter |
|
Weixiao, Tianya, Starcharm, Faiadara, Aiwo, | |
| Paladin |
|
Huoshui, Masasa, Starmight, Plated, | |
| Druid |
|
Feiji, Paradru, Leawein, | |
| Necromancer |
|
Longshe, | |
| Monk |
|
Joach, Firioan, Paramnk, Darkwolfmnk, | |
| Shadow Knight |
|
Maomao, Luhehe, Shuai, | |
| Ranger |
|
Teaas, | |
| Rogue |
|
Yzakjoul, Tinajia, | |
| Wizard |
|
Sunshing, Ruirui, | |