![]() |
|
Eastern Power(Server:Mangler): Paramag | |||||
---|---|---|---|---|---|
Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/09/19 - 09/12/19): 100% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/12/19 | 02 Scars of Velious/维里斯的伤痕-ToV West Wing | 23:00-00:00 | 0.00 | 0.00 |
09/12/19 | 02 Scars of Velious/维里斯的伤痕-ToV West Wing | 22:00-23:00 | 0.00 | 0.00 |
09/12/19 | 02 Scars of Velious/维里斯的伤痕-Velketor the Sorcerer | 21:00-22:00 | 0.00 | 0.00 |
09/12/19 | 02 Scars of Velious/维里斯的伤痕-Velketor the Sorcerer | 20:00-21:00 | 0.00 | 0.00 |
09/12/19 | Assemble/集合 | Assemble/集合 | 0.00 | 0.00 |
09/09/19 | 02 Scars of Velious/维里斯的伤痕-The Idol of Rallos Zek | 23:31-23:59 FD dkp bonus | 0.00 | 0.00 |
09/09/19 | 02 Scars of Velious/维里斯的伤痕-The Statue of Rallos Zek | 23:00-23:30 | 0.00 | 0.00 |
09/09/19 | 02 Scars of Velious/维里斯的伤痕-Derakor the Vindicator | 22:00-23:00 | 0.00 | 0.00 |
09/09/19 | 02 Scars of Velious/维里斯的伤痕-King Tormax | 21:00-22:00 | 0.00 | 0.00 |
09/09/19 | 02 Scars of Velious/维里斯的伤痕-Derakor the Vindicator | 20:00-21:00 | 0.00 | 0.00 |
... found 10 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
... found 0 purchased item(s) / 55 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
02 Scars of Velious/维里斯的伤痕-Derakor the Vindicator |
|
|
02 Scars of Velious/维里斯的伤痕-King Tormax |
|
|
02 Scars of Velious/维里斯的伤痕-The Idol of Rallos Zek |
|
|
02 Scars of Velious/维里斯的伤痕-The Statue of Rallos Zek |
|
|
02 Scars of Velious/维里斯的伤痕-ToV West Wing |
|
|
02 Scars of Velious/维里斯的伤痕-Velketor the Sorcerer |
|
|
Assemble/集合 |
|
|