![]() |
|
Eastern Power(Server:Mangler): Hongse | |||||
---|---|---|---|---|---|
Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/21/19 - 09/21/19): 100% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/21/19 | 02 Scars of Velious/维里斯的伤痕-ToV: Halls of Testing (East) | 23:00-00:00 | 0.00 | 0.00 |
09/21/19 | 02 Scars of Velious/维里斯的伤痕-ToV: Halls of Testing (East) | 22:00-23:00 | 0.00 | 0.00 |
09/21/19 | 02 Scars of Velious/维里斯的伤痕-ToV: Halls of Testing (East) | 21:00-22:00 | 0.00 | 0.00 |
... found 3 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
... found 0 purchased item(s) / 55 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
02 Scars of Velious/维里斯的伤痕-ToV: Halls of Testing (East) |
|
|