![]() |
|
Eastern Power(Server:Mangler): Anett | |||||
---|---|---|---|---|---|
Earned: 6.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 6.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/26/19 - 10/28/19): 64% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/28/19 | 02 Scars of Velious/维里斯的伤痕-Derakor the Vindicator | 23:30-00:00 | 0.50 | 6.00 |
10/28/19 | 02 Scars of Velious/维里斯的伤痕-King Tormax | 22:30-23:30 | 1.00 | 5.50 |
10/28/19 | 02 Scars of Velious/维里斯的伤痕-Avatar of War | 21:30-22:30 | 1.00 | 4.50 |
10/28/19 | 02 Scars of Velious/维里斯的伤痕-The Idol of Rallos Zek | 21:00-21:30 | 0.50 | 3.50 |
10/26/19 | 02 Scars of Velious/维里斯的伤痕-ToV: North | 23点-24点 DKP | 1.00 | 3.00 |
10/26/19 | 02 Scars of Velious/维里斯的伤痕-ToV: North | 22点-23点 DKP | 1.00 | 2.00 |
10/26/19 | 02 Scars of Velious/维里斯的伤痕-ToV: North | 21点-22点 DKP | 1.00 | 1.00 |
... found 7 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
... found 0 purchased item(s) / 55 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
02 Scars of Velious/维里斯的伤痕-The Idol of Rallos Zek |
|
|
02 Scars of Velious/维里斯的伤痕-Derakor the Vindicator |
|
|
02 Scars of Velious/维里斯的伤痕-Avatar of War |
|
|
02 Scars of Velious/维里斯的伤痕-ToV: North |
|
|
02 Scars of Velious/维里斯的伤痕-King Tormax |
|
|