![]() |
|
| Eastern Power(Server:Mangler): Ooxx | |||||
|---|---|---|---|---|---|
| Earned: 49.50 | Spent: 4.00 | Adjustment: 0.00 | Current: 45.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/14/19 - 11/10/19): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/16/19 | 02 Scars of Velious/维里斯的伤痕-The Statue of Rallos Zek | 22:30-23:00 | 0.00 | 0.00 |
| 09/16/19 | 02 Scars of Velious/维里斯的伤痕-Derakor the Vindicator | 22:00-22:30 | 0.00 | 0.00 |
| 09/16/19 | 02 Scars of Velious/维里斯的伤痕-King Tormax | 21:00-22:00 | 0.00 | 0.00 |
| 09/16/19 | 02 Scars of Velious/维里斯的伤痕-Derakor the Vindicator | 20:00-21:00 | 0.00 | 0.00 |
| 09/16/19 | Assemble/集合 | Assemble/集合 | 0.00 | 0.00 |
| 09/14/19 | 02 Scars of Velious/维里斯的伤痕-ToV: Halls of Testing (East) | 21:00-22:00 | 0.00 | 0.00 |
| 09/14/19 | 02 Scars of Velious/维里斯的伤痕-Dragons:Zlandicar | 20:00-21:00 | 0.00 | 0.00 |
| 09/14/19 | Assemble/集合 | Assemble/集合 | 0.00 | 0.00 |
| ... found 108 attended raid(s) / 100 per page | ||||
| < 1 2 |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 02 Scars of Velious/维里斯的伤痕-Avatar of War |
|
|
| 02 Scars of Velious/维里斯的伤痕-Derakor the Vindicator |
|
|
| 02 Scars of Velious/维里斯的伤痕-Dragons:Zlandicar |
|
|
| 02 Scars of Velious/维里斯的伤痕-King Tormax |
|
|
| 02 Scars of Velious/维里斯的伤痕-Plane of Fear(2.0) |
|
|
| 02 Scars of Velious/维里斯的伤痕-The Statue of Rallos Zek |
|
|
| 02 Scars of Velious/维里斯的伤痕-ToV West Wing |
|
|
| 02 Scars of Velious/维里斯的伤痕-ToV: Halls of Testing (East) |
|
|
| 02 Scars of Velious/维里斯的伤痕-ToV: North |
|
|
| Assemble/集合 |
|
|