|
Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
Wandaa | 05/01/19 | 12/14/19 | 485 | 87% | 121.50 | 0.06 | 0.25 | 6.00 | 0.00 | 0.01 | 0.00% | 4.94% | 115.50 |
Ayuan | 04/23/19 | 12/14/19 | 442 | 79% | 81.50 | 0.04 | 0.18 | 3.00 | 0.00 | 0.01 | 0.00% | 3.68% | 78.50 |
Shashenzhe | 04/23/19 | 12/19/19 | 419 | 75% | 115.00 | 0.06 | 0.27 | 7.00 | 0.00 | 0.02 | 0.00% | 6.09% | 108.00 |
Hydeshm | 04/23/19 | 11/25/19 | 414 | 74% | 64.50 | 0.03 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 64.50 |
Meger | 05/02/19 | 12/19/19 | 414 | 74% | 129.00 | 0.06 | 0.31 | 9.00 | 0.00 | 0.02 | 0.00% | 6.98% | 120.00 |
Qinil | 04/23/19 | 11/10/19 | 392 | 70% | 50.00 | 0.02 | 0.13 | 3.00 | 0.00 | 0.01 | 0.00% | 6.00% | 47.00 |
Shashen | 05/26/19 | 12/19/19 | 378 | 68% | 113.00 | 0.06 | 0.30 | 3.00 | 0.00 | 0.01 | 0.00% | 2.65% | 110.00 |
Tamogg | 06/04/19 | 12/19/19 | 368 | 66% | 96.00 | 0.05 | 0.26 | 4.00 | 0.00 | 0.01 | 0.00% | 4.17% | 92.00 |
Feiji | 05/27/19 | 11/25/19 | 346 | 62% | 88.00 | 0.04 | 0.25 | 2.00 | 0.00 | 0.01 | 0.00% | 2.27% | 86.00 |
Hyde | 04/23/19 | 10/31/19 | 344 | 62% | 27.00 | 0.01 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 27.00 |
Winterever | 05/26/19 | 12/19/19 | 334 | 60% | 107.00 | 0.05 | 0.32 | 3.00 | 0.00 | 0.01 | 0.00% | 2.80% | 104.00 |
Yeye | 05/01/19 | 12/19/19 | 332 | 60% | 115.50 | 0.06 | 0.35 | 3.00 | 0.00 | 0.01 | 0.00% | 2.60% | 112.50 |
Huopang | 04/29/19 | 10/17/19 | 330 | 59% | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.00 |
Yaya | 05/26/19 | 12/19/19 | 327 | 59% | 124.00 | 0.06 | 0.38 | 6.00 | 0.00 | 0.02 | 0.00% | 4.84% | 118.00 |
Daxiu | 06/27/19 | 12/19/19 | 323 | 58% | 118.00 | 0.06 | 0.37 | 2.00 | 0.00 | 0.01 | 0.85% | 1.69% | 115.00 |
Letsdoit | 06/01/19 | 12/16/19 | 321 | 58% | 88.50 | 0.04 | 0.28 | 5.00 | 0.00 | 0.02 | 0.00% | 5.65% | 83.50 |
Lacus | 05/21/19 | 12/19/19 | 318 | 57% | 102.50 | 0.05 | 0.32 | 6.00 | 0.00 | 0.02 | 0.00% | 5.85% | 96.50 |
Nanana | 05/08/19 | 12/02/19 | 316 | 57% | 54.00 | 0.03 | 0.17 | 1.00 | 0.00 | 0.00 | 0.00% | 1.85% | 53.00 |
Celijojo | 05/08/19 | 12/05/19 | 315 | 57% | 85.50 | 0.04 | 0.27 | 3.00 | 0.00 | 0.01 | 0.00% | 3.51% | 82.50 |
Tianya | 06/27/19 | 11/22/19 | 315 | 57% | 73.00 | 0.04 | 0.23 | 5.00 | 0.00 | 0.02 | 0.00% | 6.85% | 68.00 |
Fhmy | 07/22/19 | 12/19/19 | 304 | 55% | 133.00 | 0.07 | 0.44 | 10.00 | 0.01 | 0.03 | 1.50% | 7.52% | 121.00 |
Weixiao | 05/09/19 | 10/31/19 | 298 | 54% | 27.00 | 0.01 | 0.09 | 1.00 | 0.00 | 0.00 | 0.00% | 3.70% | 26.00 |
Hydedru | 04/23/19 | 12/02/19 | 297 | 53% | 4.50 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 4.50 |
Bubing | 04/29/19 | 12/19/19 | 287 | 52% | 93.00 | 0.05 | 0.32 | 5.00 | 0.00 | 0.02 | 0.00% | 5.38% | 88.00 |
Kazenokioku | 05/04/19 | 12/19/19 | 286 | 51% | 68.00 | 0.03 | 0.24 | 0.00 | 0.00 | 0.00 | 1.47% | 0.00% | 67.00 |
Aena | 04/20/19 | 10/22/19 | 284 | 51% | 7.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 7.00 |
Paradru | 06/27/19 | 12/19/19 | 283 | 51% | 82.50 | 0.04 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 82.50 |
Zwei | 07/08/19 | 11/10/19 | 273 | 49% | 49.50 | 0.03 | 0.18 | 2.00 | 0.00 | 0.01 | 0.00% | 4.04% | 47.50 |
Qumina | 05/02/19 | 11/02/19 | 272 | 49% | 5.50 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 5.50 |
Healers | 04/29/19 | 12/19/19 | 258 | 46% | 66.50 | 0.03 | 0.26 | 3.00 | 0.00 | 0.01 | 0.00% | 4.51% | 63.50 |
Wanenu | 05/02/19 | 09/07/19 | 256 | 46% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Narana | 07/08/19 | 12/16/19 | 255 | 46% | 86.00 | 0.04 | 0.34 | 3.00 | 0.00 | 0.01 | 0.00% | 3.49% | 83.00 |
Longshe | 07/29/19 | 12/19/19 | 252 | 45% | 127.00 | 0.07 | 0.50 | 6.00 | 0.00 | 0.02 | 0.00% | 4.72% | 121.00 |
Leinecr | 07/08/19 | 11/28/19 | 250 | 45% | 52.50 | 0.03 | 0.21 | 4.00 | 0.00 | 0.02 | 0.00% | 7.62% | 48.50 |
Starcharm | 06/27/19 | 12/02/19 | 247 | 44% | 98.00 | 0.05 | 0.40 | 3.00 | 0.00 | 0.01 | 0.00% | 3.06% | 95.00 |
Maomao | 09/02/19 | 12/19/19 | 243 | 44% | 134.00 | 0.07 | 0.55 | 9.00 | 0.00 | 0.04 | 0.00% | 6.72% | 125.00 |
Murrue | 06/19/19 | 12/19/19 | 237 | 43% | 102.50 | 0.05 | 0.43 | 1.00 | 0.00 | 0.00 | 0.00% | 0.98% | 101.50 |
Cilya | 09/02/19 | 12/19/19 | 236 | 42% | 136.00 | 0.07 | 0.58 | 7.00 | 0.00 | 0.03 | 0.00% | 5.15% | 129.00 |
Faiadara | 09/02/19 | 12/19/19 | 235 | 42% | 136.00 | 0.07 | 0.58 | 3.00 | 0.00 | 0.01 | 0.00% | 2.21% | 133.00 |
Joach | 09/02/19 | 12/19/19 | 234 | 42% | 133.00 | 0.07 | 0.57 | 5.00 | 0.00 | 0.02 | 0.00% | 3.76% | 128.00 |
Maoge-pal | 05/04/19 | 08/31/19 | 230 | 41% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Ednona | 07/13/19 | 12/19/19 | 219 | 39% | 111.50 | 0.06 | 0.51 | 5.00 | 0.00 | 0.02 | 0.00% | 4.48% | 106.50 |
Huoshui | 05/21/19 | 12/19/19 | 217 | 39% | 115.50 | 0.06 | 0.53 | 7.00 | 0.00 | 0.03 | 0.00% | 6.06% | 108.50 |
Gongfu | 07/06/19 | 11/07/19 | 211 | 38% | 44.00 | 0.02 | 0.21 | 1.00 | 0.00 | 0.00 | 0.00% | 2.27% | 43.00 |
Firioan | 09/02/19 | 12/19/19 | 211 | 38% | 124.00 | 0.07 | 0.59 | 7.00 | 0.00 | 0.03 | 0.00% | 5.65% | 117.00 |
Geilian | 07/08/19 | 12/19/19 | 209 | 38% | 83.50 | 0.04 | 0.40 | 2.00 | 0.00 | 0.01 | 0.00% | 2.40% | 81.50 |
Tyan | 04/23/19 | 10/17/19 | 208 | 37% | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.00 |
Masasa | 09/02/19 | 12/19/19 | 203 | 36% | 120.00 | 0.06 | 0.59 | 6.00 | 0.00 | 0.03 | 0.00% | 5.00% | 114.00 |
Nadru | 07/08/19 | 12/16/19 | 199 | 36% | 72.50 | 0.04 | 0.36 | 4.00 | 0.00 | 0.02 | 0.00% | 5.52% | 68.50 |
Yinan | 06/04/19 | 12/19/19 | 196 | 35% | 121.50 | 0.06 | 0.62 | 11.00 | 0.01 | 0.06 | 0.00% | 9.05% | 110.50 |
Pskitten | 07/18/19 | 12/16/19 | 189 | 34% | 84.50 | 0.04 | 0.45 | 5.00 | 0.00 | 0.03 | 0.00% | 5.92% | 79.50 |
Leawein | 09/16/19 | 12/19/19 | 188 | 34% | 121.50 | 0.06 | 0.65 | 6.00 | 0.00 | 0.03 | 0.00% | 4.94% | 115.50 |
Seewind | 05/21/19 | 12/14/19 | 182 | 33% | 40.50 | 0.02 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 40.50 |
Gracefulgirl | 05/02/19 | 08/04/19 | 174 | 31% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Sishui | 05/04/19 | 08/10/19 | 159 | 29% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Kcalb | 05/23/19 | 08/12/19 | 159 | 29% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Aiwo | 09/26/19 | 12/19/19 | 156 | 28% | 125.50 | 0.07 | 0.80 | 3.00 | 0.00 | 0.02 | 0.00% | 2.39% | 122.50 |
Megathron | 09/26/19 | 12/19/19 | 153 | 27% | 117.00 | 0.06 | 0.76 | 11.00 | 0.01 | 0.07 | 0.00% | 9.40% | 106.00 |
Pras | 09/09/19 | 12/19/19 | 149 | 27% | 80.00 | 0.04 | 0.54 | 1.00 | 0.00 | 0.01 | 0.00% | 1.25% | 79.00 |
Dividea | 06/07/19 | 08/22/19 | 147 | 26% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Thea | 05/01/19 | 08/10/19 | 145 | 26% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Musicc | 06/07/19 | 08/22/19 | 145 | 26% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Reginana | 08/22/19 | 11/25/19 | 145 | 26% | 66.50 | 0.03 | 0.46 | 3.00 | 0.00 | 0.02 | 0.00% | 4.51% | 63.50 |
Allwiz | 06/07/19 | 08/22/19 | 144 | 26% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Yiyi | 06/07/19 | 08/22/19 | 144 | 26% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Kuangbao | 08/10/19 | 11/07/19 | 144 | 26% | 44.00 | 0.02 | 0.31 | 2.00 | 0.00 | 0.01 | 0.00% | 4.55% | 42.00 |
Yolanda | 05/01/19 | 10/28/19 | 141 | 25% | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.50 |
Joachwar | 10/14/19 | 12/19/19 | 141 | 25% | 130.00 | 0.07 | 0.92 | 13.00 | 0.01 | 0.09 | 0.00% | 10.00% | 117.00 |
Teaas | 10/12/19 | 12/19/19 | 135 | 24% | 121.00 | 0.07 | 0.90 | 4.00 | 0.00 | 0.03 | 0.00% | 3.31% | 117.00 |
Plated | 10/19/19 | 12/19/19 | 135 | 24% | 129.50 | 0.07 | 0.96 | 4.00 | 0.00 | 0.03 | 0.00% | 3.09% | 125.50 |
Joachcle | 10/14/19 | 12/19/19 | 133 | 24% | 123.50 | 0.07 | 0.93 | 2.00 | 0.00 | 0.02 | 0.00% | 1.62% | 121.50 |
Opera | 09/30/19 | 12/19/19 | 127 | 23% | 97.00 | 0.05 | 0.76 | 7.00 | 0.00 | 0.06 | -8.25% | 7.22% | 98.00 |
Darkwolfmnk | 10/21/19 | 12/19/19 | 126 | 23% | 122.00 | 0.07 | 0.97 | 9.00 | 0.00 | 0.07 | 0.00% | 7.38% | 113.00 |
Soulon | 10/21/19 | 12/19/19 | 124 | 22% | 119.50 | 0.06 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 119.50 |
Grom | 05/02/19 | 08/11/19 | 123 | 22% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Dabao | 09/05/19 | 12/19/19 | 123 | 22% | 73.00 | 0.04 | 0.59 | 4.00 | 0.00 | 0.03 | 0.00% | 5.48% | 69.00 |
Tinajia | 10/24/19 | 12/19/19 | 122 | 22% | 117.00 | 0.06 | 0.96 | 10.00 | 0.01 | 0.08 | 0.00% | 8.55% | 107.00 |
Eclair | 09/09/19 | 12/19/19 | 120 | 22% | 61.00 | 0.03 | 0.51 | 6.00 | 0.00 | 0.05 | 0.00% | 9.84% | 55.00 |
Dama | 07/13/19 | 09/02/19 | 117 | 21% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Sheehuan | 06/07/19 | 08/22/19 | 115 | 21% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Starmight | 10/12/19 | 12/02/19 | 112 | 20% | 96.50 | 0.05 | 0.86 | 4.00 | 0.00 | 0.04 | 0.00% | 4.15% | 92.50 |
Darkdru | 10/28/19 | 12/19/19 | 109 | 20% | 105.00 | 0.06 | 0.96 | 5.00 | 0.00 | 0.05 | 0.00% | 4.76% | 100.00 |
Roroyo | 05/26/19 | 11/23/19 | 108 | 19% | 48.50 | 0.02 | 0.45 | 4.00 | 0.00 | 0.04 | 0.00% | 8.25% | 44.50 |
Ooxx | 09/14/19 | 11/10/19 | 108 | 19% | 49.50 | 0.03 | 0.46 | 4.00 | 0.00 | 0.04 | 0.00% | 8.08% | 45.50 |
Barbarossa | 10/21/19 | 12/19/19 | 96 | 17% | 90.50 | 0.05 | 0.94 | 1.00 | 0.00 | 0.01 | 0.00% | 1.10% | 89.50 |
Soulhacker | 05/27/19 | 09/09/19 | 93 | 17% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Weiwei | 07/29/19 | 10/28/19 | 90 | 16% | 9.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 9.00 |
Ludada | 10/21/19 | 12/16/19 | 90 | 16% | 87.00 | 0.05 | 0.97 | 4.00 | 0.00 | 0.04 | 0.00% | 4.60% | 83.00 |
Lesli | 10/31/19 | 12/19/19 | 90 | 16% | 90.00 | 0.05 | 1.00 | 3.00 | 0.00 | 0.03 | 0.00% | 3.33% | 87.00 |
Ruirui | 10/24/19 | 12/19/19 | 89 | 16% | 80.00 | 0.04 | 0.90 | 10.00 | 0.01 | 0.11 | 0.00% | 12.50% | 70.00 |
Luhehe | 10/07/19 | 12/02/19 | 88 | 16% | 80.00 | 0.04 | 0.91 | 5.00 | 0.00 | 0.06 | 0.00% | 6.25% | 75.00 |
Apol | 08/26/19 | 10/19/19 | 87 | 16% | 1.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.00 |
Paramnk | 10/14/19 | 12/16/19 | 87 | 16% | 78.00 | 0.04 | 0.90 | 1.00 | 0.00 | 0.01 | 0.00% | 1.28% | 77.00 |
Zeut | 08/26/19 | 10/19/19 | 86 | 15% | 1.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.00 |
Naturn | 05/26/19 | 12/14/19 | 84 | 15% | 24.00 | 0.01 | 0.29 | 1.00 | 0.00 | 0.01 | 0.00% | 4.17% | 23.00 |
Airen | 07/08/19 | 08/12/19 | 82 | 15% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Medan | 05/13/19 | 08/19/19 | 76 | 14% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Huanlejinxiao | 10/12/19 | 12/19/19 | 75 | 13% | 75.00 | 0.04 | 1.00 | 3.00 | 0.00 | 0.04 | 0.00% | 4.00% | 72.00 |
Yujoy | 09/02/19 | 11/30/19 | 71 | 13% | 22.00 | 0.01 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 22.00 |
Plover | 10/24/19 | 12/19/19 | 66 | 12% | 55.50 | 0.03 | 0.84 | 5.00 | 0.00 | 0.08 | 0.00% | 9.01% | 50.50 |
Shuai | 10/19/19 | 11/18/19 | 65 | 12% | 61.00 | 0.03 | 0.94 | 16.00 | 0.01 | 0.25 | 0.00% | 26.23% | 45.00 |
Polsa | 07/29/19 | 09/28/19 | 62 | 11% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Yzakjoul | 10/19/19 | 12/19/19 | 57 | 10% | 57.00 | 0.03 | 1.00 | 5.00 | 0.00 | 0.09 | 0.00% | 8.77% | 52.00 |
Sakuramatata | 04/29/19 | 07/18/19 | 54 | 10% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Zatt | 06/07/19 | 07/22/19 | 52 | 9% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Rginkr | 06/19/19 | 07/20/19 | 48 | 9% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Sunshing | 10/21/19 | 11/21/19 | 47 | 8% | 43.00 | 0.02 | 0.91 | 2.00 | 0.00 | 0.04 | 0.00% | 4.65% | 41.00 |
Lucad | 11/25/19 | 12/19/19 | 43 | 8% | 46.00 | 0.03 | 1.07 | 5.00 | 0.00 | 0.12 | 0.00% | 10.87% | 41.00 |
Zhouzhou | 08/31/19 | 09/23/19 | 36 | 6% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Slashokey | 11/23/19 | 12/19/19 | 33 | 6% | 32.50 | 0.02 | 0.98 | 2.00 | 0.00 | 0.06 | 0.00% | 6.15% | 30.50 |
Skykitty | 12/05/19 | 12/19/19 | 32 | 6% | 31.50 | 0.02 | 0.98 | 2.00 | 0.00 | 0.06 | 0.00% | 6.35% | 29.50 |
Kinnana | 11/23/19 | 12/16/19 | 31 | 6% | 31.50 | 0.02 | 1.02 | 2.00 | 0.00 | 0.06 | 0.00% | 6.35% | 29.50 |
Maoge | 12/05/19 | 12/19/19 | 29 | 5% | 28.50 | 0.02 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 28.50 |
Share | 05/02/19 | 07/28/19 | 27 | 5% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Yuxii | 12/07/19 | 12/19/19 | 23 | 4% | 24.00 | 0.01 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 24.00 |
Montata | 12/07/19 | 12/19/19 | 21 | 4% | 20.50 | 0.01 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 20.50 |
Emylol | 06/29/19 | 07/29/19 | 20 | 4% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Fashii | 06/01/19 | 07/06/19 | 19 | 3% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Maxmonk | 06/01/19 | 06/07/19 | 18 | 3% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Starfallen | 07/20/19 | 10/03/19 | 18 | 3% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Pabupa | 09/23/19 | 12/16/19 | 18 | 3% | 12.00 | 0.01 | 0.67 | 3.00 | 0.00 | 0.17 | 0.00% | 25.00% | 9.00 |
Patrickstar | 12/07/19 | 12/16/19 | 17 | 3% | 17.00 | 0.01 | 1.00 | 1.00 | 0.00 | 0.06 | 0.00% | 5.88% | 16.00 |
Yuxi | 10/19/19 | 11/25/19 | 16 | 3% | 15.50 | 0.01 | 0.97 | 1.00 | 0.00 | 0.06 | 0.00% | 6.45% | 14.50 |
Gatling | 12/07/19 | 12/16/19 | 16 | 3% | 15.00 | 0.01 | 0.94 | 3.00 | 0.00 | 0.19 | 0.00% | 20.00% | 12.00 |
Tsukino | 12/07/19 | 12/16/19 | 16 | 3% | 15.00 | 0.01 | 0.94 | 1.00 | 0.00 | 0.06 | 0.00% | 6.67% | 14.00 |
Paksenarrion | 05/02/19 | 06/19/19 | 15 | 3% | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.07 | 0.00% | 0.00% | -1.00 |
Darkwarrior | 12/09/19 | 12/19/19 | 14 | 3% | 13.00 | 0.01 | 0.93 | 2.00 | 0.00 | 0.14 | 0.00% | 15.38% | 11.00 |
Huahua | 09/09/19 | 09/19/19 | 13 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Casben | 07/08/19 | 07/18/19 | 11 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Bucleric | 08/05/19 | 08/19/19 | 11 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Leafs | 05/18/19 | 06/01/19 | 10 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Qumi | 05/18/19 | 07/28/19 | 10 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Bigbaba | 07/20/19 | 08/17/19 | 10 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Malad | 07/20/19 | 08/17/19 | 10 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Songfury | 07/20/19 | 08/17/19 | 10 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Sandos | 08/31/19 | 09/02/19 | 10 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Paramag | 09/09/19 | 09/12/19 | 10 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Polma | 08/19/19 | 09/07/19 | 9 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Tintinxx | 11/23/19 | 11/28/19 | 9 | 2% | 10.00 | 0.01 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 10.00 |
Starpower | 11/30/19 | 12/02/19 | 9 | 2% | 8.50 | 0.00 | 0.94 | 1.00 | 0.00 | 0.11 | 0.00% | 11.76% | 7.50 |
Miku | 08/06/19 | 08/10/19 | 7 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Paranec | 09/30/19 | 12/09/19 | 7 | 1% | 6.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 6.00 |
Longwei | 10/12/19 | 10/14/19 | 7 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Anett | 10/26/19 | 10/28/19 | 7 | 1% | 6.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 6.00 |
Kaite | 07/22/19 | 07/24/19 | 6 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Lonen | 08/26/19 | 09/26/19 | 6 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Saminu | 09/02/19 | 10/17/19 | 6 | 1% | 0.50 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.50 |
Joachenc | 10/21/19 | 11/25/19 | 6 | 1% | 4.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 4.00 |
Hell | 07/20/19 | 07/20/19 | 5 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Cagalli | 08/19/19 | 09/02/19 | 5 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Brioche | 10/21/19 | 10/31/19 | 5 | 1% | 3.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 3.00 |
Nobel | 11/21/19 | 11/22/19 | 4 | 1% | 5.00 | 0.00 | 1.25 | 1.00 | 0.00 | 0.25 | 0.00% | 20.00% | 4.00 |
Helen | 05/08/19 | 05/26/19 | 3 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Uanla | 08/17/19 | 08/17/19 | 3 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Hongse | 09/21/19 | 09/21/19 | 3 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Cham | 10/17/19 | 10/17/19 | 3 | 1% | 2.50 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.50 |
Mdiar | 05/21/19 | 05/23/19 | 2 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Gosky | 11/11/19 | 11/11/19 | 2 | 0% | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.00 |
Masteryang | 07/18/19 | 07/18/19 | 1 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Sunshie | 11/16/19 | 11/16/19 | 1 | 0% | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.50 |
Aaarotdkp | 0 | 0% | 0.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00% | 0.00% | -13.00 | ||
