Real Faith EQDKP
Eastern Power(Server:Mangler) EQ1 DKP


Home | Map | BBS | DKP
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Ratio Earned Spent Adjustment Current Last Raid
1 Aaarotdkp Main 100 Warrior 0 0.00 13.00 0.00 -13.00  
2 Aena Alt 60 Enchanter 7 7.00 0.00 0.00 7.00 10/22/19
3 Airen Alt 60 Cleric 0 0.00 0.00 0.00 0.00 08/12/19
4 Aiwo Box 60 Enchanter 31.375 125.50 3.00 0.00 122.50 12/19/19
5 Allwiz Alt 60 Wizard 0 0.00 0.00 0.00 0.00 08/22/19
6 Anett Alt 60 Magician 6 6.00 0.00 0.00 6.00 10/28/19
7 Apol Main 60 Cleric 1 1.00 0.00 0.00 1.00 10/19/19
8 Ayuan Main 60 Cleric 20.375 81.50 3.00 0.00 78.50 12/14/19
9 Barbarossa Main 60 Cleric 45.25 90.50 1.00 0.00 89.50 12/19/19
10 Bigbaba Applicant 60 Warrior 0 0.00 0.00 0.00 0.00 08/17/19
11 Brioche Alt 60 Druid 3 3.00 0.00 0.00 3.00 10/31/19
12 Bubing Main 60 Magician 15.5 93.00 5.00 0.00 88.00 12/19/19
13 Bucleric Alt 60 Cleric 0 0.00 0.00 0.00 0.00 08/19/19
14 Cagalli Alt 60 Enchanter 0 0.00 0.00 0.00 0.00 09/02/19
15 Casben Alt 50 Cleric 0 0.00 0.00 0.00 0.00 07/18/19
16 Celijojo Main 60 Cleric 21.375 85.50 3.00 0.00 82.50 12/05/19
17 Cham Applicant 60 Enchanter 2.5 2.50 0.00 0.00 2.50 10/17/19
18 Cilya Main 60 Cleric 17 136.00 7.00 0.00 129.00 12/19/19
19 Dabao Box 58 Shaman 14.6 73.00 4.00 0.00 69.00 12/19/19
20 Dama Applicant 60 Cleric 0 0.00 0.00 0.00 0.00 09/02/19
21 Darkdru Box 60 Druid 17.5 105.00 5.00 0.00 100.00 12/19/19
22 Darkwarrior   1 Unknown 4.333 13.00 2.00 0.00 11.00 12/19/19
23 Darkwolfmnk Main 60 Monk 12.2 122.00 9.00 0.00 113.00 12/19/19
24 Daxiu Main 60 Magician 39 118.00 2.00 -1.00 115.00 12/19/19
25 Dividea Applicant 60 Warrior 0 0.00 0.00 0.00 0.00 08/22/19
26 Eclair Box 60 Enchanter 8.714 61.00 6.00 0.00 55.00 12/19/19
27 Ednona Box 60 Monk 18.583 111.50 5.00 0.00 106.50 12/19/19
28 Emylol Applicant 46 Ranger 0 0.00 0.00 0.00 0.00 07/29/19
29 Faiadara Main 60 Enchanter 34 136.00 3.00 0.00 133.00 12/19/19
30 Fashii Alt 60 Magician 0 0.00 0.00 0.00 0.00 07/06/19
31 Feiji Box 60 Druid 29.333 88.00 2.00 0.00 86.00 11/25/19
32 Fhmy Box 60 Bard 11.909 133.00 10.00 -2.00 121.00 12/19/19
33 Firioan Main 60 Monk 15.5 124.00 7.00 0.00 117.00 12/19/19
34 Gatling   1 Unknown 3.75 15.00 3.00 0.00 12.00 12/16/19
35 Geilian Main 60 Monk 27.833 83.50 2.00 0.00 81.50 12/19/19
36 Gongfu Box 60 Monk 22 44.00 1.00 0.00 43.00 11/07/19
37 Gosky   1 Unknown 2 2.00 0.00 0.00 2.00 11/11/19
38 Gracefulgirl Applicant 60 Shaman 0 0.00 0.00 0.00 0.00 08/04/19
39 Grom Applicant 60 Warrior 0 0.00 0.00 0.00 0.00 08/11/19
40 Healers Box 60 Cleric 16.625 66.50 3.00 0.00 63.50 12/19/19
41 Helen Alt 60 Magician 0 0.00 0.00 0.00 0.00 05/26/19
42 Hell Alt 57 Cleric 0 0.00 0.00 0.00 0.00 07/20/19
43 Hongse Alt 55 Bard 0 0.00 0.00 0.00 0.00 09/21/19
44 Huahua Alt 60 Enchanter 0 0.00 0.00 0.00 0.00 09/19/19
45 Huanlejinxiao Alt 60 Bard 18.75 75.00 3.00 0.00 72.00 12/19/19
46 Huopang Main 60 Shadow Knight 1 1.00 0.00 0.00 1.00 10/17/19
47 Huoshui Alt 60 Paladin 14.438 115.50 7.00 0.00 108.50 12/19/19
48 Hyde Box 60 Magician 27 27.00 0.00 0.00 27.00 10/31/19
49 Hydedru Box 60 Druid 4.5 4.50 0.00 0.00 4.50 12/02/19
50 Hydeshm Box 60 Shaman 64.5 64.50 0.00 0.00 64.50 11/25/19
51 Irisyan   1 Unknown 0 0.00 0.00 0.00 0.00  
52 Joach Main 60 Monk 22.167 133.00 5.00 0.00 128.00 12/19/19
53 Joachcle Alt 60 Cleric 41.167 123.50 2.00 0.00 121.50 12/19/19
54 Joachenc Alt 60 Necromancer 4 4.00 0.00 0.00 4.00 11/25/19
55 Joachwar Alt 60 Warrior 9.286 130.00 13.00 0.00 117.00 12/19/19
56 Kaite Applicant 52 Cleric 0 0.00 0.00 0.00 0.00 07/24/19
57 Kazenokioku Main 60 Magician 67 68.00 0.00 -1.00 67.00 12/19/19
58 Kcalb Applicant 60 Shadow Knight 0 0.00 0.00 0.00 0.00 08/12/19
59 Kinnana   1 Unknown 10.5 31.50 2.00 0.00 29.50 12/16/19
60 Kittensm   1 Unknown 0 0.00 0.00 0.00 0.00  
61 Kuangbao Box 60 Monk 14.667 44.00 2.00 0.00 42.00 11/07/19
62 Lacus Main 60 Wizard 14.643 102.50 6.00 0.00 96.50 12/19/19
63 Leafs Alt 47 Druid 0 0.00 0.00 0.00 0.00 06/01/19
64 Leawein Main 59 Druid 17.357 121.50 6.00 0.00 115.50 12/19/19
65 Leinecr Main 60 Necromancer 10.5 52.50 4.00 0.00 48.50 11/28/19
66 Lesli Alt 60 Ranger 22.5 90.00 3.00 0.00 87.00 12/19/19
67 Letsdoit Main 60 Necromancer 14.75 88.50 5.00 0.00 83.50 12/16/19
68 Lonen Alt 50 Wizard 0 0.00 0.00 0.00 0.00 09/26/19
69 Longshe Main 60 Necromancer 18.143 127.00 6.00 0.00 121.00 12/19/19
70 Longwei Alt 60 Ranger 0 0.00 0.00 0.00 0.00 10/14/19
71 Lucad Applicant 60 Ranger 7.667 46.00 5.00 0.00 41.00 12/19/19
72 Ludada Alt 60 Shaman 17.4 87.00 4.00 0.00 83.00 12/16/19
73 Luhehe Alt 60 Shadow Knight 13.333 80.00 5.00 0.00 75.00 12/02/19
74 Malad Alt 60 Cleric 0 0.00 0.00 0.00 0.00 08/17/19
75 Maoge Box 60 Beastlord 28.5 28.50 0.00 0.00 28.50 12/19/19
76 Maoge-pal Alt 60 Paladin 0 0.00 0.00 0.00 0.00 08/31/19
77 Maomao Main 60 Shadow Knight 13.4 134.00 9.00 0.00 125.00 12/19/19
78 Masasa Main 60 Paladin 17.143 120.00 6.00 0.00 114.00 12/19/19
79 Masteryang Applicant 60 Monk 0 0.00 0.00 0.00 0.00 07/18/19
80 Maxmonk Applicant 47 Monk 0 0.00 0.00 0.00 0.00 06/07/19
81 Mdiar Applicant 48 Magician 0 0.00 0.00 0.00 0.00 05/23/19
82 Medan Alt 48 Wizard 0 0.00 0.00 0.00 0.00 08/19/19
83 Megathron Main 60 Warrior 9.75 117.00 11.00 0.00 106.00 12/19/19
84 Meger Main 60 Warrior 12.9 129.00 9.00 0.00 120.00 12/19/19
85 Miku Alt 54 Bard 0 0.00 0.00 0.00 0.00 08/10/19
86 Montata   1 Unknown 20.5 20.50 0.00 0.00 20.50 12/19/19
87 Murrue Main 60 Cleric 51.25 102.50 1.00 0.00 101.50 12/19/19
88 Musicc Alt 60 Bard 0 0.00 0.00 0.00 0.00 08/22/19
89 Nadru Alt 60 Druid 14.5 72.50 4.00 0.00 68.50 12/16/19
90 Nanana Main 60 Warrior 27 54.00 1.00 0.00 53.00 12/02/19
91 Narana Alt 60 Cleric 21.5 86.00 3.00 0.00 83.00 12/16/19
92 Naturn Alt 47 Wizard 12 24.00 1.00 0.00 23.00 12/14/19
93 Nobel Applicant 60 Necromancer 2.5 5.00 1.00 0.00 4.00 11/22/19
94 Ooxx Main 60 Warrior 9.9 49.50 4.00 0.00 45.50 11/10/19
95 Opera Main 60 Rogue 13.125 97.00 7.00 8.00 98.00 12/19/19
96 Pabupa Alt 60 Paladin 3 12.00 3.00 0.00 9.00 12/16/19
97 Paksenarrion Applicant 48 Paladin 0 0.00 1.00 0.00 -1.00 06/19/19
98 Paradru Main 60 Druid 82.5 82.50 0.00 0.00 82.50 12/19/19
99 Paramag Alt 60 Magician 0 0.00 0.00 0.00 0.00 09/12/19
100 Paramnk Alt 60 Monk 39 78.00 1.00 0.00 77.00 12/16/19
101 Paranec Alt 51 Unknown 6 6.00 0.00 0.00 6.00 12/09/19
102 Patrickstar   1 Unknown 8.5 17.00 1.00 0.00 16.00 12/16/19
103 Plated Main 60 Paladin 25.9 129.50 4.00 0.00 125.50 12/19/19
104 Plover Alt 60 Bard 9.25 55.50 5.00 0.00 50.50 12/19/19
105 Polma Box 60 Druid 0 0.00 0.00 0.00 0.00 09/07/19
106 Polsa Alt 60 Paladin 0 0.00 0.00 0.00 0.00 09/28/19
107 Pras Main 60 Cleric 40 80.00 1.00 0.00 79.00 12/19/19
108 Pskitten Box 60 Warrior 14.083 84.50 5.00 0.00 79.50 12/16/19
109 Qinil Main 60 Cleric 12.5 50.00 3.00 0.00 47.00 11/10/19
110 Qumi Alt 60 Enchanter 0 0.00 0.00 0.00 0.00 07/28/19
111 Qumina Alt 60 Magician 5.5 5.50 0.00 0.00 5.50 11/02/19
112 Reginana Box 60 Bard 16.625 66.50 3.00 0.00 63.50 11/25/19
113 Rginkr Applicant 60 Bard 0 0.00 0.00 0.00 0.00 07/20/19
114 Roroyo Box 60 Enchanter 9.7 48.50 4.00 0.00 44.50 11/23/19
115 Ruirui Applicant 60 Wizard 7.273 80.00 10.00 0.00 70.00 12/19/19
116 Sakuramatata Applicant 50 Druid 0 0.00 0.00 0.00 0.00 07/18/19
117 Saminu Alt 60 Wizard 0.5 0.50 0.00 0.00 0.50 10/17/19
118 Sandos Applicant 60 Enchanter 0 0.00 0.00 0.00 0.00 09/02/19
119 Seewind Alt 60 Cleric 40.5 40.50 0.00 0.00 40.50 12/14/19
120 Share Applicant 60 Druid 0 0.00 0.00 0.00 0.00 07/28/19
121 Shashen Box 60 Shaman 28.25 113.00 3.00 0.00 110.00 12/19/19
122 Shashenzhe Main 60 Necromancer 14.375 115.00 7.00 0.00 108.00 12/19/19
123 Sheehuan Alt 60 Enchanter 0 0.00 0.00 0.00 0.00 08/22/19
124 Shuai Applicant 60 Shadow Knight 3.588 61.00 16.00 0.00 45.00 11/18/19
125 Sishui Alt 60 Rogue 0 0.00 0.00 0.00 0.00 08/10/19
126 Skykitty   1 Unknown 10.5 31.50 2.00 0.00 29.50 12/19/19
127 Slashokey Main 60 Monk 10.833 32.50 2.00 0.00 30.50 12/19/19
128 Songfury Alt 60 Bard 0 0.00 0.00 0.00 0.00 08/17/19
129 Soulhacker Applicant 60 Necromancer 0 0.00 0.00 0.00 0.00 09/09/19
130 Soulon Alt 60 Shaman 119.5 119.50 0.00 0.00 119.50 12/19/19
131 Starcharm Main 60 Enchanter 24.5 98.00 3.00 0.00 95.00 12/02/19
132 Starfallen Alt 60 Enchanter 0 0.00 0.00 0.00 0.00 10/03/19
133 Starmight Box 60 Paladin 19.3 96.50 4.00 0.00 92.50 12/02/19
134 Starpower   1 Unknown 4.25 8.50 1.00 0.00 7.50 12/02/19
135 Sunshie   1 Unknown 0.5 0.50 0.00 0.00 0.50 11/16/19
136 Sunshing Applicant 60 Wizard 14.333 43.00 2.00 0.00 41.00 11/21/19
137 Tamogg Main 60 Warrior 19.2 96.00 4.00 0.00 92.00 12/19/19
138 Teaas Box 60 Ranger 24.2 121.00 4.00 0.00 117.00 12/19/19
139 Thea Alt 60 Cleric 0 0.00 0.00 0.00 0.00 08/10/19
140 Tianya Main 60 Enchanter 12.167 73.00 5.00 0.00 68.00 11/22/19
141 Tinajia Applicant 60 Rogue 10.636 117.00 10.00 0.00 107.00 12/19/19
142 Tintinxx   1 Unknown 10 10.00 0.00 0.00 10.00 11/28/19
143 Tsukino   1 Unknown 7.5 15.00 1.00 0.00 14.00 12/16/19
144 Tyan Box 60 Shadow Knight 1 1.00 0.00 0.00 1.00 10/17/19
145 Uanla Alt 60 Enchanter 0 0.00 0.00 0.00 0.00 08/17/19
146 Wandaa Main 60 Bard 17.357 121.50 6.00 0.00 115.50 12/14/19
147 Wanenu Alt 60 Magician 0 0.00 0.00 0.00 0.00 09/07/19
148 Weiwei Alt 60 Wizard 9 9.00 0.00 0.00 9.00 10/28/19
149 Weixiao Box 60 Enchanter 13.5 27.00 1.00 0.00 26.00 10/31/19
150 Winterever Main 60 Ranger 26.75 107.00 3.00 0.00 104.00 12/19/19
151 Yaya Alt 60 Bard 17.714 124.00 6.00 0.00 118.00 12/19/19
152 Yeye Main 60 Cleric 28.875 115.50 3.00 0.00 112.50 12/19/19
153 Yinan Main 60 Shaman 10.125 121.50 11.00 0.00 110.50 12/19/19
154 Yiyi Alt 60 Cleric 0 0.00 0.00 0.00 0.00 08/22/19
155 Yolanda Applicant 60 Monk 0.5 0.50 0.00 0.00 0.50 10/28/19
156 Yujoy Alt 60 Wizard 22 22.00 0.00 0.00 22.00 11/30/19
157 Yuxi Alt 60 Ranger 7.75 15.50 1.00 0.00 14.50 11/25/19
158 Yuxii   1 Unknown 24 24.00 0.00 0.00 24.00 12/19/19
159 Yzakjoul Applicant 57 Rogue 9.5 57.00 5.00 0.00 52.00 12/19/19
160 Zatt Alt 60 Magician 0 0.00 0.00 0.00 0.00 07/22/19
161 Zeut Main 60 Warrior 1 1.00 0.00 0.00 1.00 10/19/19
162 Zhouzhou Alt 60 Shadow Knight 0 0.00 0.00 0.00 0.00 09/23/19
163 Zwei Box 60 Bard 16.5 49.50 2.00 0.00 47.50 11/10/19
... found 163 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team