Back to Forum Re New

VOL RAID CHESS MERC POSTION

just take some photo for raid should be helpful for RL when make the merc position :)


CENTER



LEFT SIDE


RIGHT SIDE

Orz...
where is /LOC
Post Last Edit by Yuma at 2012-8-20 00:10

NO log loc this time...@@
but should be ok just need to know where is boss standing then place 2 bruser + 2 healer
behind them is ok.


one thing should remember
merc need to face to boss then he can destroy the shield

for adds come from right and left..
u can place merc around two gods, then they will do their job well


the boss standing is difference from group mission
the merc in raid version can heal but not in group mission
other things just like group version



left and right side just for RL to check where mob come from

Map lines for enemy path:

L -398.1458, 109.6233, -50.4307, -504.1483, 127.1885, -50.4307, 0, 127, 0
L -361.1165, 58.0719, -50.4307, -398.1458, 109.6233, -50.4307, 0, 127, 0
L -387.1987, -65.7329, -50.4307, -361.1165, 58.0719, -50.4307, 0, 127, 0
L -342.9407, -159.3224, -50.4307, -387.1987, -65.7329, -50.4307, 0, 127, 0
L -229.6163, -222.0599, -50.9057, -342.9407, -159.3224, -50.4307, 0, 127, 0
L -153.2556, -264.2857, -50.6050, -229.6163, -222.0599, -50.9057, 0, 127, 0
L -79.9175, -320.1889, -50.4609, -153.2556, -264.2857, -50.6050, 0, 127, 0
L -21.2663, -339.7325, -50.5790, -79.9175, -320.1889, -50.4609, 0, 127, 0
L -366.9183, 9.1942, -50.4307, -348.1433, 53.2273, -50.4307, 0, 127, 0
L -375.4012, -39.6837, -50.4307, -366.9183, 9.1942, -50.4307, 0, 127, 0
L -383.6660, -89.7164, -50.4307, -375.4012, -39.6837, -50.4307, 0, 127, 0
L -363.8178, -121.9308, -50.4307, -383.6660, -89.7164, -50.4307, 0, 127, 0
L -352.9578, -139.5585, -50.4307, -363.8178, -121.9308, -50.4307, 0, 127, 0
L -332.8674, -201.5102, -50.4307, -352.9578, -139.5585, -50.4307, 0, 127, 0
L -293.8764, -248.2439, -50.4307, -332.8674, -201.5102, -50.4307, 0, 127, 0
L -253.8383, -295.8328, -52.2735, -293.8764, -248.2439, -50.4307, 0, 127, 0
L -181.6251, -411.3142, -90.4306, -253.8383, -295.8328, -52.2735, 0, 127, 0
L -51.8065, -363.8171, -50.4307, -181.6251, -411.3142, -90.4306, 0, 127, 0
L 42.3999, -344.1165, -50.4307, -51.8065, -363.8171, -50.4307, 0, 127, 0
L 451.6985, -57.7547, -50.4307, 448.8083, 14.8990, -50.4307, 0, 127, 0
L 405.7077, -93.7210, -50.4307, 451.6985, -57.7547, -50.4307, 0, 127, 0
L 348.2780, -114.8706, -50.4307, 405.7077, -93.7210, -50.4307, 0, 127, 0
L 277.6789, -143.0409, -50.4307, 348.2780, -114.8706, -50.4307, 0, 127, 0
L 241.1049, -200.6021, -50.4307, 277.6789, -143.0409, -50.4307, 0, 127, 0
L 192.2344, -277.3029, -50.4307, 241.1049, -200.6021, -50.4307, 0, 127, 0
L 157.0558, -329.2498, -50.4605, 192.2344, -277.3029, -50.4307, 0, 127, 0
L 226.6958, -125.7646, -50.4307, 218.0184, -80.4398, -50.4307, 0, 127, 0
L 217.1225, -176.0536, -50.4307, 226.6958, -125.7646, -50.4307, 0, 127, 0
L 201.9216, -228.4143, -50.4307, 217.1225, -176.0536, -50.4307, 0, 127, 0
L 222.1661, -265.4978, -50.4307, 201.9216, -228.4143, -50.4307, 0, 127, 0
L 237.2609, -305.7575, -50.4307, 222.1661, -265.4978, -50.4307, 0, 127, 0
L 252.8956, -357.6062, -50.4307, 237.2609, -305.7575, -50.4307, 0, 127, 0
L 226.3725, -401.3629, -50.4307, 252.8956, -357.6062, -50.4307, 0, 127, 0
L 149.3414, -415.6494, -50.4307, 226.3725, -401.3629, -50.4307, 0, 127, 0
L 53.1953, -401.8522, -50.4307, 149.3414, -415.6494, -50.4307, 0, 127, 0
L 33.2934, -377.7967, -50.4307, 53.1953, -401.8522, -50.4307, 0, 127, 0
L 67.2772, -345.8080, -50.7945, 33.2934, -377.7967, -50.4307, 0, 127, 0
P 14.1578, -144.6010, -88.8950, 0, 127, 0, 2, Raid_Herald_Stop

(from  http://home.comcast.net/~mathadon/Guides/VoA/VoA_Raid_2.html )
R=Right of Raid   RZ side
L=Left of Raid SolRo side
Center=boss
these are the locs for giants When mushi placed them

R side: 354 -10, 348 -8
L side: 280 -200, 254 -204
Center: 151 0.31, 144 -18
Back to Forum